Apples calorie amount
Variety of displayed meals(s) - 5
https://www.fitnessvoices.com/2017/06/30/apples-calorie-amount/
#Tablecalorie
Fitness Voices
Serving Dimension | Energy | Fats (g) | Carbohydrates (g) | Protein (g) | |
Apples, dehydrated (low-moisture), sulfured, stewed | |||||
100g | 74.00 | zero.12 | 19.91 | zero.28 | |
1 cup | 142.82 | zero.23 | 38.43 | zero.54 | |
Apples, dehydrated (low moisture), sulfured, raw | |||||
1 cup | 207.60 | zero.35 | 56.12 | zero.79 | |
100g | 346.00 | zero.58 | 93.53 | 1.32 | |
Apples, dried, sulfured, stewed, with added sugar | |||||
100g | 83.00 | zero.07 | 20.73 | zero.20 | |
1 cup | 232.40 | zero.20 | 58.04 | zero.56 | |
Apples, dried, sulfured, stewed, with out added sugar | |||||
100g | 57.00 | zero.07 | 15.32 | zero.22 | |
1 cup | 145.35 | zero.18 | 39.07 | zero.56 | |
Apples, dried, sulfured, raw | |||||
1 ring | 15.55 | zero.02 | four.22 | zero.06 | |
1 cup | 208.98 | zero.28 | 56.67 | zero.80 | |
100g |
https://www.fitnessvoices.com/2017/06/30/apples-calorie-amount/
#Tablecalorie
Fitness Voices
Apples calorie amount
Reviewed by Unknown
on
June 30, 2017
Rating:
No comments: